Home

In qualche modo insegnare spiegare collagen gel contraction educare Esclusivo sistema

Blockade of glycolysis-dependent contraction by oroxylin a via inhibition  of lactate dehydrogenase-a in hepatic stellate cells | Cell Communication  and Signaling | Full Text
Blockade of glycolysis-dependent contraction by oroxylin a via inhibition of lactate dehydrogenase-a in hepatic stellate cells | Cell Communication and Signaling | Full Text

A) Schematic of geometric parameters of collagen gel were measured... |  Download Scientific Diagram
A) Schematic of geometric parameters of collagen gel were measured... | Download Scientific Diagram

Collagen gel contraction assay. Gel surface areas were measured and... |  Download Scientific Diagram
Collagen gel contraction assay. Gel surface areas were measured and... | Download Scientific Diagram

Freely and restrained collagen gel contraction. (A) A schematic drawing...  | Download Scientific Diagram
Freely and restrained collagen gel contraction. (A) A schematic drawing... | Download Scientific Diagram

Advanced BioMatrix - Collagen to Study Lens Dislocation
Advanced BioMatrix - Collagen to Study Lens Dislocation

JCM | Free Full-Text | Systemic Sclerosis Serum Steers the Differentiation  of Adipose-Derived Stem Cells Toward Profibrotic Myofibroblasts:  Pathophysiologic Implications
JCM | Free Full-Text | Systemic Sclerosis Serum Steers the Differentiation of Adipose-Derived Stem Cells Toward Profibrotic Myofibroblasts: Pathophysiologic Implications

Thrombin induces collagen gel contraction partially through PAR1 activation  and PKC-ϵ | European Respiratory Society
Thrombin induces collagen gel contraction partially through PAR1 activation and PKC-ϵ | European Respiratory Society

Cell Biochemistry & Function | Biochemistry Journal | Wiley Online Library
Cell Biochemistry & Function | Biochemistry Journal | Wiley Online Library

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

Transforming Growth Factor-Beta Produced by Non-small Cell Lung Cancer  Cells Contributes to Lung Fibroblast Contractile Phenotype | Anticancer  Research
Transforming Growth Factor-Beta Produced by Non-small Cell Lung Cancer Cells Contributes to Lung Fibroblast Contractile Phenotype | Anticancer Research

Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using  a Dynamic Microscale Platform
Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform

Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic  Microscale Platform | bioRxiv
Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform | bioRxiv

Biomolecules | Free Full-Text | Pivotal Role of Ubiquitin Carboxyl-Terminal  Hydrolase L1 (UCHL1) in Uterine Leiomyoma
Biomolecules | Free Full-Text | Pivotal Role of Ubiquitin Carboxyl-Terminal Hydrolase L1 (UCHL1) in Uterine Leiomyoma

Depletion of S100A4 reversed the phenotype of arecoline-induced collagen  gel contraction and TIMP1 expression.
Depletion of S100A4 reversed the phenotype of arecoline-induced collagen gel contraction and TIMP1 expression.

Cosmetics | Free Full-Text | Involvement of Aquaporin 1 in the Motility and  in the Production of Fibrillin 1 and Type I Collagen of Cultured Human  Dermal Fibroblasts
Cosmetics | Free Full-Text | Involvement of Aquaporin 1 in the Motility and in the Production of Fibrillin 1 and Type I Collagen of Cultured Human Dermal Fibroblasts

Dermal fibroblasts exposed to 50 mV/mm contracted the collagen gel matrix.
Dermal fibroblasts exposed to 50 mV/mm contracted the collagen gel matrix.

Molecular and mechano-biology of collagen gel contraction mediated by human  MG-63 cells: involvement of specific intracellular signaling pathways and  the cytoskeleton
Molecular and mechano-biology of collagen gel contraction mediated by human MG-63 cells: involvement of specific intracellular signaling pathways and the cytoskeleton

Frontiers | Kinetic Analysis of Label-Free Microscale Collagen Gel  Contraction Using Machine Learning-Aided Image Analysis
Frontiers | Kinetic Analysis of Label-Free Microscale Collagen Gel Contraction Using Machine Learning-Aided Image Analysis

Contraction of collagen gel lattices by fibroblasts and myofibroblasts... |  Download Scientific Diagram
Contraction of collagen gel lattices by fibroblasts and myofibroblasts... | Download Scientific Diagram

Bioassays – Takayama Lab
Bioassays – Takayama Lab

A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis  and local drug delivery | PLOS ONE
A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis and local drug delivery | PLOS ONE

A) The effect of IL-4 on 3D collagen gel contraction. Images of the... |  Download Scientific Diagram
A) The effect of IL-4 on 3D collagen gel contraction. Images of the... | Download Scientific Diagram

xmlinkhub
xmlinkhub

A) Collagen gel contraction assay. Representative gels of... | Download  Scientific Diagram
A) Collagen gel contraction assay. Representative gels of... | Download Scientific Diagram

Shikonin reduces TGF-β1-induced collagen production and contraction in  hypertrophic scar-derived human skin fibroblasts
Shikonin reduces TGF-β1-induced collagen production and contraction in hypertrophic scar-derived human skin fibroblasts

Cell Contraction Assay
Cell Contraction Assay